[vc_row][vc_column stretch=”left” content_stretch=”true” width=”1/2″ shadow_x_offset=”0″ shadow_y_offset=”0″ shadow_blur=”0″ shadow_spread=”0″ shadow_color=””][ultimate_heading main_heading=”DEAN OF SCHOOLS/DIVISION” heading_tag=”h3″ main_heading_color=”#ff3a3a” sub_heading_color=”#ff3a3a” main_heading_style=”font-weight:bold;” sub_heading_style=”font-weight:bold;”][/ultimate_heading][vc_raw_html]JTVCZWxmc2lnaHRfdGVzdGltb25pYWxzX3NsaWRlciUyMGlkJTNEJTIyMyUyMiU1RA==[/vc_raw_html][/vc_column][vc_column width=”1/2″][/vc_column][/vc_row][vc_row][vc_column][TS_VCSC_Advanced_Textblock background_type=”gradient” styling_color=”#ffffff” styling_align=”justify” styling_family=”Comic Sans MS, cursive:regular” styling_font=”safefont” restrictions=”Visibility: Everybody / Tag Conditions: No” styling_border=”border-style:solid;border-top-style:solid;border-right-style:solid;border-bottom-style:solid;border-left-style:solid;|border-width:1px;border-radius:0px;border-top-width:0px;border-top-left-radius:0px;border-right-width:0px;border-top-right-radius:0px;border-bottom-width:0px;border-bottom-right-radius:0px;border-left-width:0px;border-bottom-left-radius:0px;|border-color:#cccccc;border-top-color:#cccccc;border-right-color:#cccccc;border-bottom-color:#cccccc;border-left-color:#cccccc;” conditionals=”eyJ2aWV3ZXJzdGF0dXMiOiJldmVyeWJvZHkiLCJyZXN0cmljdGlvbiI6Im5vbmUiLCJ1c2Vycm9sZXMiOiIiLCJ1c2Vyc2NvcGUiOiJhbnkiLCJ1c2VyY2FwcyI6IiIsIm90aGVyc2NvcGUiOiJhbnkiLCJvdGhlcnRhZ3MiOiIiLCJkZXZpY2V0eXBlcyI6IiJ9″ background_gradient=”background: -webkit-gradient(linear, left top, left bottom, color-stop(0%, #C0C7D6), color-stop(33%, #2C6966), color-stop(69%, #B0A927), color-stop(100%, #00C5FF));background: -moz-linear-gradient(top,#C0C7D6 0%,#2C6966 33%,#B0A927 69%,#00C5FF 100%);background: -webkit-linear-gradient(top,#C0C7D6 0%,#2C6966 33%,#B0A927 69%,#00C5FF 100%);background: -o-linear-gradient(top,#C0C7D6 0%,#2C6966 33%,#B0A927 69%,#00C5FF 100%);background: -ms-linear-gradient(top,#C0C7D6 0%,#2C6966 33%,#B0A927 69%,#00C5FF 100%);background: linear-gradient(to bottom,#C0C7D6 0%,#2C6966 33%,#B0A927 69%,#00C5FF 100%);”]
SCHOOL OF ARTS AND SOCIAL SCIENCES |
||
S/N | Course of Study | Department |
1 | B.ED SOCIAL STUDIES EDUCATION | SOCIAL STUDIES |
2 | NCE SOCIAL STUDIES/POLITICAL SCIENCE | SOCIAL STUDIES |
3 | NCE POLITICAL SCIENCE/IBIBIO | POLITICAL SCIENCE |
4 | NCE SOCIAL STUDIES/ECONOMICS | SOCIAL STUDIES |
5 | NCE ECONOMICS/SOCIAL STUDIES | ECONOMICS |
6 | NCE ECONOMICS/POLITICAL SCIENCE | ECONOMICS |
7 | NCE ECONOMICS/FRENCH | ECONOMICS |
8 | NCE POLITICAL SCIENCE/SOCIAL STUDIES | POLITICAL SCIENCE |
9 | NCE POLITICAL SCIENCE/ECONOMICS | POLITICAL SCIENCE |
10 | NCE ECONOMICS/ENGLISH | ECONOMICS |
11 | NCE ECONOMICS/COMPUTER SCIENCE | ECONOMICS |
12 | NCE ECONOMICS/MATHEMATICS | ECONOMICS |
13 | NCE SOCIAL STUDIES / IBIBIO | SOCIAL STUDIES |
SCHOOL OF LANGUAGES |
||
S/N | Course of Study | Department |
1 | BA(ED) ENGLISH EDUCATION | ENGLISH |
2 | NCE FRENCH/ENGLISH | FRENCH |
3 | NCE FRENCH/SOCIAL STUDIES | FRENCH |
4 | NCE FRENCH/IBIBIO | FRENCH |
5 | NCE FRENCH/POLITICAL SCIENCE | FRENCH |
6 | NCE ENGLISH/MATHEMATICS | ENGLISH |
7 | NCE IBIBIO/ENGLISH | IBIBIO |
8 | NCE ENGLISH/FRENCH | ENGLISH |
9 | NCE ENGLISH / SOCIAL STUDIES | ENGLISH |
10 | NCE ENGLISH / ECONOMICS | ENGLISH |
11 | NCE ENGLISH/POLITICAL SCIENCE | ENGLISH |
12 | NCE ENGLISH/IBIBIO | ENGLISH |
SCHOOL OF PRIMARY EDUCATION |
||
S/N | Course of Study | Department |
1 | B.ED EARLY CHILDHOOD/PRIMARY EDUCATION | EARLY CHILDHOOD CARE EDUCATION |
2 | NCE ADULT EDUCATION AND NON FORMAL EDUCATION | ADULT EDUCATION |
3 | NCE EARLY CHILDHOOD CARE EDUCATION | EARLY CHILDHOOD CARE EDUCATION |
4 | NCE PRIMARY EDUCATION | PRIMARY EDUCATION |
SCHOOL OF SCIENCES |
||
S/N | Course of Study | Department |
1 | B.SC(ED) PHYSICS EDUCATION | PHYSICS |
2 | B.SC(ED) INTEGRATED SCIENCE EDUCATION | INTEGRATED SCIENCE |
3 | B.SC(ED) CHEMISTRY EDUCATION | CHEMISTRY |
4 | B.SC(ED) BIOLOGY EDUCATION | BIOLOGY |
5 | B.SC(ED) MATHEMATICS EDUCATION | MATHEMATICS |
6 | NCE COMPUTER SCIENCE/MATHEMATICS | COMPUTER SCIENCE |
7 | NCE PHYSICS/INTEGRATED SCIENCE | PHYSICS |
8 | NCE MATHEMATICS/BIOLOGY | MATHEMATICS |
9 | NCE INTEGRATED SCIENCE/CHEMISTRY | INTEGRATED SCIENCE |
10 | NCE COMPUTER SCIENCE/PHYSICS | COMPUTER SCIENCE |
11 | NCE MATHEMATICS/CHEMISTRY | MATHEMATICS |
12 | NCE CHEMISTRY/INTEGRATED SCIENCE | CHEMISTRY |
13 | NCE COMPUTER SCIENCE/BIOLOGY | COMPUTER SCIENCE |
14 | NCE MATHEMATICS/INTEGRATED SCIENCE | MATHEMATICS |
15 | NCE PHYSICAL AND HEALTH EDUCATION | PHYSICAL AND HEALTH EDUCATION |
16 | NCE COMPUTER SCIENCE/CHEMISTRY | COMPUTER SCIENCE |
17 | NCE CHEMISTRY/PHYSICS | CHEMISTRY |
18 | NCE MATHEMATICS/PHYSICS | MATHEMATICS |
19 | NCE COMPUTER SCIENCE/INTEGRATED SCIENCE | COMPUTER SCIENCE |
20 | NCE CHEMISTRY/COMPUTER SCIENCE | CHEMISTRY |
21 | NCE MATHEMATICS/ECONOMICS | MATHEMATICS |
22 | NCE BIOLOGY/PHYSICS | BIOLOGY |
23 | NCE CHEMISTRY/BIOLOGY | CHEMISTRY |
24 | NCE BIOLOGY/INTEGRATED SCIENCE | BIOLOGY |
25 | NCE INTEGRATED SCIENCE / PHYSICS | INTEGRATED SCIENCE |
26 | NCE BIOLOGY/COMPUTER SCIENCE | BIOLOGY |
27 | NCE CHEMISTRY/MATHEMATICS | CHEMISTRY |
28 | NCE COMPUTER SCIENCE/ECONOMICS | COMPUTER SCIENCE |
29 | NCE INTEGRATED SCIENCE/BIOLOGY | INTEGRATED SCIENCE |
30 | NCE BIOLOGY/MATHEMATICS | BIOLOGY |
31 | NCE INTEGRATED SCIENCE/COMPUTER SCIENCE | INTEGRATED SCIENCE |
32 | NCE PHYSICS/BIOLOGY | PHYSICS |
34 | NCE BIOLOGY/CHEMISTRY | BIOLOGY |
36 | NCE PHYSICS/MATHEMATICS | PHYSICS |
38 | NCE PHYSICS/COMPUTER SCIENCE | PHYSICS |
40 | NCE PHYSICS/CHEMISTRY | PHYSICS |
41 | NCE INTEGRATED SCIENCE/MATHEMATICS | INTEGRATED SCIENCE |
42 | NCE MATHEMATICS/COMPUTER SCIENCE | MATHEMATICS |
SCHOOL OF VOCATIONAL AND TECHNICAL EDUCATION |
||
S/N | Course of Study | Department |
1 | B.ED TECHNICAL EDUCATION | TECHNICAL EDUCATION |
2 | B.ED BUSINESS EDUCATION | BUSINESS EDUCATION |
3 | B.SC(ED) AGRICULTURAL EDUCATION | AGRICULTURAL EDUCATION |
4 | NCE AGRICULTURAL EDUCATION | AGRICULTURAL EDUCATION |
5 | NCE TECHNICAL EDUCATION | TECHNICAL EDUCATION |
[/TS_VCSC_Advanced_Textblock][/vc_column][/vc_row]