The Management of Akwa Ibom State College of Education, Afaha Nsit announces the commencement of registration of candidates for admission screening into NCE & Degree Programmes for 2023/2024 academic session with effect from 14th August, 2023.
ELIGIBILITY
- Candidates who took part in the 2023 JAMB UTME and scored 100 and above are eligible to apply for NCE (Full Time) Programmes.
- Candidates who took part in the 2023 JAMB UTME and scored 140 and above are eligible to apply for Degree Programme.
- Direct Entry Candidates with a minimum CGPA of 0 (Merit level) in their relevant fields are also qualified to apply for Degree Programme
- Candidates must possess 5 credits passes including English and Mathematics at not more than two (2) sittings in SSCE from WAEC, NECO, and NABTEB
- Change of institution to Akwa Ibom State College of Education, Afaha Nsit through JAMB is necessary for those candidates who did not choose the College as first choice.
- NCE candidates should change to Akwa Ibom State College of Education, Afaha Nsit
- Degree candidates should change to Akwa Ibom State College of Education, Afaha Nsit (Affiliated to University of Uyo).
- Candidates are advised to visit the College Website www.akscoe.edu.ng and click on e-portal or log onto the College Portal https://www.eportal.akscoe.edu.ng or visit the College ICT UNIT for the screening form and also visit the Admissions Unit of the College for guidance and detailed screening procedures.
- Log onto the College portal https://www.eportal.akscoe.edu.ng to generate the payment invoice
- Select “NEW STUDENT” on the Login Page
- Click on Submit to generate payment invoice
- After generating payment invoice, visit any commercial bank in Nigeria to make payment for AKSCOE Screening fee using REMITA.NET Payment Platform OR Click on Pay Online on the Invoice to pay
- All eligible candidates should pay a non-refundable screening fee of Two Thousand Naira (N2000.00) only
- After Payment, go back to the College Portal to complete the Registration Form.
- On successful registration, select “PRINT BUTTON” to print the 2023/2024 Screening Form Printout from the Portal.
- Photocopies of documents, credentials (NECO, WAEC, and NABTEB, as the case may be) or O’ Level examination registration slip (for Awaiting Result Candidates).
- Two files with Name, the desired Course of Study and UTME registration number clearly and boldly written on it.
- Admission Screening slip printed from the College Portal.
- 2023 UTME Result Slip showing the candidates photograph in colour.
- Photocopy of Certificate of Origin from the Local Government.
- The passport photograph uploaded/presented during JAMB registration will be the only valid identification for all admitted candidates throughout their stay in Akwa Ibom State College of Education, Afaha Nsit. Application for change of passport photograph by candidates offered provisional admission shall NOT be allowed. This same passport photograph uploaded by such candidates would be used on their final certificates.
- Screening dates shall be communicated to the registered candidates.
COURSES OFFERED IN NCE PROGRAMME
SCHOOL OF ARTS AND SOCIAL SCIENCES
S/N | Course of Study | Department |
---|---|---|
1 | SOCIAL STUDIES/POLITICAL SCIENCE | SOCIAL STUDIES |
2 | SOCIAL STUDIES / IBIBIO | SOCIAL STUDIES |
3 | SOCIAL STUDIES/ECONOMICS | SOCIAL STUDIES |
4 | ECONOMICS/SOCIAL STUDIES | ECONOMICS |
5 | ECONOMICS/POLITICAL SCIENCE | ECONOMICS |
6 | ECONOMICS/FRENCH | ECONOMICS |
7 | ECONOMICS/ENGLISH | ECONOMICS |
8 | ECONOMICS/COMPUTER SCIENCE | ECONOMICS |
9 | ECONOMICS/MATHEMATICS | ECONOMICS |
10 | POLITICAL SCIENCE/IBIB | POLITICAL SCIENCE |
11 | POLITICAL SCIENCE/SOCIAL STUDIES | POLITICAL SCIENCE |
12 | POLITICAL SCIENCE/ECONOMICS | POLITICAL SCIENCE |
SCHOOL OF LANGUAGES
S/N | Course of Study | Department |
---|---|---|
1 | FRENCH/ENGLISH | FRENCH |
2 | FRENCH/SOCIAL STUDIES | FRENCH |
3 | FRENCH/IBIBIO | FRENCH |
4 | FRENCH/POLITICAL SCIENCE | FRENCH |
5 | FRENCH DM | FRENCH |
6 | IBIBIO/ENGLISH | IBIBIO |
7 | ENGLISH/MATHEMATICS | ENGLISH |
8 | ENGLISH/FRENCH | ENGLISH |
9 | ENGLISH / SOCIAL STUDIES | ENGLISH |
10 | ENGLISH / ECONOMICS | ENGLISH |
11 | ENGLISH/POLITICAL SCIENCE | ENGLISH |
12 | ENGLISH/IBIBIO | ENGLISH |
SCHOOL OF EARLY CHILDHOOD CARE AND PRIMARY EDUCATION
S/N | Course of Study | Department |
---|---|---|
1 | ADULT AND NON-FORMAL EDUCATION | ADULT EDUCATION |
2 | EARLY CHILDHOOD CARE EDUCATION | EARLY CHILDHOOD CARE EDUCATION |
3 | PRIMARY EDUCATION | PRIMARY EDUCATION |
SCHOOL OF SCIENCE
S/N | Course of Study | Department |
---|---|---|
1 | COMPUTER SCIENCE/MATHEMATICS | COMPUTER SCIENCE |
2 | COMPUTER SCIENCE/PHYSICS | COMPUTER SCIENCE |
3 | COMPUTER SCIENCE/BIOLOGY | COMPUTER SCIENCE |
4 | COMPUTER SCIENCE/INTEGRATED SCIENCE | COMPUTER SCIENCE |
5 | COMPUTER SCIENCE/CHEMISTRY | COMPUTER SCIENCE |
6 | COMPUTER SCIENCE/ECONOMICS | COMPUTER SCIENCE |
7 | MATHEMATICS/BIOLOGY | MATHEMATICS |
8 | MATHEMATICS/COMPUTER SCIENCE | MATHEMATICS |
9 | MATHEMATICS/CHEMISTRY | MATHEMATICS |
10 | MATHEMATICS/INTEGRATED SCIENCE | MATHEMATICS |
11 | MATHEMATICS/PHYSICS | MATHEMATICS |
12 | MATHEMATICS/ECONOMICS | MATHEMATICS |
13 | BIOLOGY/PHYSICS | BIOLOGY |
14 | BIOLOGY/CHEMISTRY | BIOLOGY |
15 | BIOLOGY/MATHEMATICS | BIOLOGY |
16 | BIOLOGY/COMPUTER SCIENCE | BIOLOGY |
17 | BIOLOGY/INTEGRATED SCIENCE | BIOLOGY |
18 | CHEMISTRY/INTEGRATED SCIENCE | CHEMISTRY |
19 | CHEMISTRY/BIOLOGY | CHEMISTRY |
20 | CHEMISTRY/PHYSICS | CHEMISTRY |
21 | CHEMISTRY/COMPUTER SCIENCE | CHEMISTRY |
22 | CHEMISTRY/MATHEMATICS | CHEMISTRY |
23 | INTEGRATED SCIENCE / PHYSICS | INTEGRATED SCIENCE |
24 | INTEGRATED SCIENCE/CHEMISTRY | INTEGRATED SCIENCE |
25 | INTEGRATED SCIENCE/BIOLOGY | INTEGRATED SCIENCE |
26 | INTEGRATED SCIENCE/COMPUTER SCIENCE | INTEGRATED SCIENCE |
27 | INTEGRATED SCIENCE/MATHEMATICS | INTEGRATED SCIENCE |
28 | PHYSICAL AND HEALTH EDUCATION | PHYSICAL AND HEALTH EDUCATION |
SCHOOL OF VOCATIONAL AND TECHNICAL EDUCATION
S/N | Course of Study | Department |
---|---|---|
1 | AGRICULTURAL EDUCATION (DOUBLE MAJOR) | AGRICULTURAL EDUCATION |
2 | TECHNICAL EDUCATION (DOUBLE MAJOR) | TECHNICAL EDUCATION |
3 | HOME ECONOMICS (DOUBLE MAJOR) | HOME ECONOMICS |
4 | BUSINESS EDUCATION (DOUBLE MAJOR) | HOME ECONOMICS |
PROGRAMMES APPROVED FOR THE AWARD OF DEGREE ARE LISTED BELOW:-
- EDUCATION/ENGLISH A. (Ed.)
- EDUCATION/MATHEMATICS Sc. (Ed.)
- EDUCATION/BIOLOGY Sc. (Ed.)
- EDUCATION/CHEMISTRY Sc. (Ed.)
- INTEGRATED SCIENCE EDUCATION Sc. (Ed.)
- EDUCATION/PHYSICS Sc. (Ed.)
- EARLY CHILDHOOD/PRIMARY EDUCATION Ed.
- SOCIAL STUDIES EDUCATION Ed.
- EDUCATION/AGRICULTURAL SCIENCE Sc. (Ed.)
- BUSINESS EDUCATION PROGRAMME Ed.
- TECHNICAL EDUCATION PROGRAMME Sc (Ed.)
ADMISSION IS ON-GOING
SIGNED:
REGISTRAR